| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $399,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S239350 | Single Family Property | 3 | 2.50 | 2602 | |
| 2 | $250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S253065 | Condo/Townhome/Coop Property | 2 | 1.00 | 1150 | |
| 3 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S266338 | Single Family Property | 3 | 2.50 | 1839 | |
| 1 | $119,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#S250363 | Condo/Townhome/Coop Property | 2 | 1.50 | 1374 | |
